An insight into our numbers over the last 3 years reveals a steady and significant trend of growth, of success, and of value creation.
Figures in INR millions
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| Revenue | 4,045 |
4,936 |
2,880 |
| Operating Profit (PBIDT) | 1,498 | 1,479 | 860 |
| Interest | 305 | 429 | 282 |
| Depreciation Amortization | 54 | 46 | 35 |
| Provision for taxation | 351 | 53 | 188 |
| PAT (after Minority Interest) | 783 | 954 | 355 |
| Dividend (inc dividend tax) | 133 | 159 | - |
Figures in INR millions
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| Share Capital | 1,141 | 646 | 364 |
| Reserves & Surplus | 8,269 | 7,842 | 5,091 |
| Loan Funds | 10,363 | 9,072 | 6,713 |
| Net Fixed Assets | 340 |
303 | 229 |
| Net Current Assets | 20,166 | 17,699 | 12,444 |
| Total assets | 20,603 | 18,076 | 12,674 |
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| D/E Ratio | 1.10 | 1.07 | 1.23 |
| D/E Ratio excluding CCDs | 0.86 | 0.81 | 0.86 |
| EBIDTA Margin | 37% | 30% | 30% |
| EBIT Margin | 36% | 29% | 29% |
| PAT Margin | 19% | 19% | 12% |
| Return on Equity | 9% | 14% | 7% |
| Return on Capital Employed | 4% | 6% | 3% |
| Asset Turnover | 0.21 | 0.32 | 0.25 |
*Networth / No. of outstanding sharesFigures in INR millions
| Unit | 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|---|
| No of shares for EPS | Millions | 113.36 | 54.98 | 36.27 |
| EPS from ordinary act-basic | Rs | 7.03 | 10.12 | 4.90 |
| EPS from ordinary act-diluted | Rs | 7.02 | 9.98 | 4.58 |
| Dividend per share | Rs | 1.00 | 2.50 | --- |
| Book Value* | Rs | 82.57 | 154.39 | 150.40 |